Browse
 
Tools
Rss Categories

Status Logs

Reference Number: AA-01763 Views: 7929 0 Rating/ Voters

Most LumenVox services have an associated status log that can be enabled using the enable_app_stat_logging setting in the corresponding configuration file. Selecting a value of 0 for this will disable the status logging for that service. The default value for this setting is 1 to enable this logging, however if needed, some additional statistical information will be recorded if higher values are assigned to these settings, typically in conjunction with LumenVox Technical Support, or if users need to see certain detailed statistics, some of which are described below.

Note that the highlighting colors used in the following logs are used to distinguish values recorded at the default setting of 1, as well as the extended setting of 2, as shown here:

 APP_STAT_LOGGING = 1 (default)      
 APP_STAT_LOGGING = 2                

These status logs are written out to disk periodically, typically once per minute, and contain general information about the status of the service, including usage statistics and can be useful for understanding things like usage volume over a period of time, or identifying areas of concern.

Please also note that if a service has recently been restarted and certain events have not yet occurred, then the corresponding values in the status logs may not be recorded.



Media Server Status Log

The Media Server's status log (media_server_status.txt) is saved to it's log folder, along with other log files and is controlled using the enable_app_stat_logging setting in the [GLOBAL] section of the media_server.conf configuration file. This setting can also be adjusted using the Dashboard Configuration Page for the Media Server.

Here is an example from the media_server_status.txt file (timestamps omitted for readability):

----------------- Field -----------------|----- Value -----|---- Last Value ----
 SIP_Port                                | 5060            | 5060               
 RTSP_Port                               | 554             | 554                
 Total_Calls                             | 9               | 7                  
 Max_Calls                               | 1               | 1                  
 Current_Calls                           | 1               | 1                  

 Current_V1_Calls                        | 0               | 0                  
 Current_V2_Calls                        | 1               | 1                  
 Current_SIP_TCP_Connections             | 3               | 1                  
 Current_V1_Zombie_Calls                 | 0               | 4                  
 Current_V2_Zombie_Calls                 | 2               | 0                  

 SIP_Calls                               | 3               | 1                  
 SIP_TCP_Connections                     | 3               | 1                  
 RTSP_Calls                              | 6               | 6                  
 Graveyard_Calls                         | 0               | 0                  

 Max_Time_RTSP_Setup                     | 16              | 16                 
 Avg_Time_RTSP_Setup                     | 4               | 16                 
 Num_RTSP_Setup                          | 4               | 1                  
 Max_Time_RTSP_Announce                  | 16              | 16                 
 Avg_Time_RTSP_Announce                  | 0               | 0                  
 Num_RTSP_Announce                       | 115             | 67                 
 Max_Time_RTSP_Describe                  | 0               | 0                  
 Avg_Time_RTSP_Describe                  | 0               | 0                  
 Num_RTSP_Describe                       | 2               | 2                  
 Max_Time_RTSP_Teardown                  | 16              | 0                  
 Avg_Time_RTSP_Teardown                  | 4               | 0                  
 Num_RTSP_Teardown                       | 4               | 0                  
 Max_Time_RTSP_Other                     | 0               | 0                  
 Avg_Time_RTSP_Other                     | 0               | 0                  
 Num_RTSP_Other                          | 0               | 0                  
 Max_Time_SIP_Unknown                    | 0               | 0                  
 Avg_Time_SIP_Unknown                    | 0               | 0                  
 Num_SIP_Unknown                         | 0               | 0                  
 Max_Time_SIP_Invite                     | 0               | 0                  
 Avg_Time_SIP_Invite                     | 0               | 0                  
 Num_SIP_Invite                          | 4               | 0                  
 Max_Time_SIP_Bye                        | 0               | 0                  
 Avg_Time_SIP_Bye                        | 0               | 0                  
 Num_SIP_Bye                             | 1               | 0                  
 Max_Time_SIP_Ack                        | 0               | 0                  
 Avg_Time_SIP_Ack                        | 0               | 0                  
 Num_SIP_Ack                             | 4               | 0                  
 Max_Time_SIP_Options                    | 0               | 0                  
 Avg_Time_SIP_Options                    | 0               | 0                  
 Num_SIP_Options                         | 1               | 0                  
 Max_Time_SIP_Update                     | 0               | 0                  
 Avg_Time_SIP_Update                     | 0               | 0                  
 Num_SIP_Update                          | 1               | 0                  
 Max_Time_MRCP_Define_grammar            | 16              | 16                 
 Avg_Time_MRCP_Define_grammar            | 0               | 1                  
 Num_MRCP_Define_grammar                 | 42              | 14                 
 Max_Time_MRCP_Recognize                 | 15              | 0                  
 Avg_Time_MRCP_Recognize                 | 0               | 0                  
 Num_MRCP_Recognize                      | 100             | 35                 
 Max_Time_MRCP_Stop                      | 0               | 0                  
 Avg_Time_MRCP_Stop                      | 0               | 0                  
 Num_MRCP_Stop                           | 7               | 3                  
 Max_Time_MRCP_Start_timers              | 0               | 0                  
 Avg_Time_MRCP_Start_timers              | 0               | 0                  
 Num_MRCP_Start_timers                   | 14              | 7                  
 Max_Time_MRCP_Get_result                | 0               | 0                  
 Avg_Time_MRCP_Get_result                | 0               | 0                  
 Num_MRCP_Get_result                     | 2               | 1                  
 Max_Time_MRCP_Set_params                | 0               | 0                  
 Avg_Time_MRCP_Set_params                | 0               | 0                  
 Num_MRCP_Set_params                     | 6               | 2                  
 Max_Time_MRCP_Get_params                | 0               | 0                  
 Avg_Time_MRCP_Get_params                | 0               | 0                  
 Num_MRCP_Get_params                     | 9               | 4                  
 Max_Time_MRCP_Interpret                 | 0               | 0                  
 Avg_Time_MRCP_Interpret                 | 0               | 0                  
 Num_MRCP_Interpret                      | 2               | 1                  
 Max_Time_MRCP_Speak                     | 0               | 0                  
 Avg_Time_MRCP_Speak                     | 0               | 0                  
 Num_MRCP_Speak                          | 0               | 0                  
 Max_Time_MRCP_Barge_in_occurred         | 0               | 0                  
 Avg_Time_MRCP_Barge_in_occurred         | 0               | 0                  
 Num_MRCP_Barge_in_occurred              | 0               | 0                  
 Max_Time_MRCP_Pause                     | 0               | 0                  
 Avg_Time_MRCP_Pause                     | 0               | 0                  
 Num_MRCP_Pause                          | 0               | 0                  
 Max_Time_MRCP_Resume                    | 0               | 0                  
 Avg_Time_MRCP_Resume                    | 0               | 0                  
 Num_MRCP_Resume                         | 0               | 0                  
 Max_Time_MRCP_Unknown                   | 0               | 0                  
 Avg_Time_MRCP_Unknown                   | 0               | 0                  
 Num_MRCP_Unknown                        | 0               | 0                  
 Max_Time_RTP                            | 172             | 0                  
 Avg_Time_RTP                            | 34              | 0                  
 Num_MRCP_RTP                            | 5               | 1                  
 Max_Time_Close_Port                     | 561             | 0                  
 Avg_Time_Close_Port                     | 183             | 0                  
 Num_MRCP_Close_Port                     | 4               | 0                  
 Max_Time_Assign                         | 0               | 0                  
 Avg_Time_Assign                         | 0               | 0                  
 Num_MRCP_Assign                         | 4               | 1                  
 Max_Time_Open_Port                      | 16              | 16                 
 Avg_Time_Open_Port                      | 3               | 16                 
 Num_Time_Open_Port                      | 5               | 1                  
 Max_Time_Socket_Allocate                | 0               | 0                  
 Avg_Time_Socket_Allocate                | 0               | 0                  
 Num_Socket_Allocate                     | 8               | 3                  
 Max_Time_Socket_Connect_UDP             | 16              | 16                 
 Avg_Time_Socket_Connect_UDP             | 3               | 16                 
 Num_Socket_Connect_UDP                  | 5               | 1                  
 Max_Time_Socket_Release                 | 0               | 0                  
 Avg_Time_Socket_Release                 | 0               | 0                  
 Num_Socket_Release                      | 0               | 0                  
 Max_Time_Socket_Release_UDP             | 0               | 0                  
 Avg_Time_Socket_Release_UDP             | 0               | 0                  
 Num_Socket_Release_UDP                  | 0               | 0                  
 Max_Time_Socket_Config                  | 0               | 0                  
 Avg_Time_Socket_Config                  | 0               | 0                  
 Num_Socket_Config                       | 1               | 0                  
 Max_Time_Socket_Handler                 | 0               | 0                  
 Avg_Time_Socket_Handler                 | 0               | 0                  
 Num_Socket_Handler                      | 379             | 133                
 Max_Time_SIP_Invite_Part1               | 0               | 0                  
 Avg_Time_SIP_Invite_Part1               | 0               | 0                  
 Num_SIP_Invite_Part1                    | 4               | 0                  
 Max_Time_SIP_Invite_Part2               | 0               | 0                  
 Avg_Time_SIP_Invite_Part2               | 0               | 0                  
 Num_SIP_Invite_Part2                    | 4               | 0                  
 Max_Time_SIP_Invite_Part3               | 0               | 0                  
 Avg_Time_SIP_Invite_Part3               | 0               | 0                  
 Num_SIP_Invite_Part3                    | 4               | 0                  
 Max_Time_TTS_Synthesis                  | 0               | 0                  
 Avg_Time_TTS_Synthesis                  | 0               | 0                  
 Num_TTS_Synthesis                       | 0               | 0                  
 Max_QSize_RTPEventList                  | 2               | 1                  
 Cur_QSize_RTPEventList                  | 0               | 0                  
 AvgPeak_QSize_RTPEventList              | 0               | 0                  
 Max_QSize_RTPPriorityEventList          | 0               | 0                  
 Cur_QSize_RTPPriorityEventList          | 0               | 0                  
 AvgPeak_QSize_RTPPriorityEventList      | 0               | 0                  
 Max_QSize_RTPActiveHandlersMap          | 0               | 0                  
 Cur_QSize_RTPActiveHandlersMap          | 0               | 0                  
 AvgPeak_QSize_RTPActiveHandlersMap      | 0               | 0                  
 Max_QSize_MRCP_EventList                | 3               | 2                  
 Cur_QSize_MRCP_EventList                | 0               | 0                  
 AvgPeak_QSize_MRCP_EventList            | 0               | 0                  
 Max_QSize_MRCP_PriorityEventList        | 0               | 0                  
 Cur_QSize_MRCP_PriorityEventList        | 0               | 0                  
 AvgPeak_QSize_MRCP_PriorityEventList    | 0               | 0                  
 Max_QSize_MRCP_ActiveListenerMap        | 1               | 0                  
 Cur_QSize_MRCP_ActiveListenerMap        | 0               | 0                  
 AvgPeak_QSize_MRCP_ActiveListenerMap    | 0               | 0                  
 Max_QSize_MRCP_ActiveEventMap           | 0               | 0                  
 Cur_QSize_MRCP_ActiveEventMap           | 0               | 0                  
 AvgPeak_QSize_MRCP_ActiveEventMap       | 0               | 0                  
 Max_QSize_MRCP_ActiveHandlersMap        | 2               | 2                  
 Cur_QSize_MRCP_ActiveHandlersMap        | 2               | 1                  
 AvgPeak_QSize_MRCP_ActiveHandlersMap    | 0               | 0                  
 Max_QSize_MRCP_CallProcessing           | 9               | 6                  
 Cur_QSize_MRCP_CallProcessing           | 0               | 0                  
 AvgPeak_QSize_MRCP_CallProcessing       | 1               | 1                  
 Counter_Dropped_RTP_Packets             | 0               | 0                  
 Calls_Success                           | 36              | 22                 
 Calls_No_Match                          | 2               | 1                  
 Calls_No_Input_TMO                      | 5               | 4                  
 Calls_Hotword_Maxtime                   | 0               | 0                  
 Calls_Gram_Load_Fail                    | 0               | 0                  
 Calls_Gram_Comp_Fail                    | 1               | 0                  
 Calls_Error                             | 1               | 1                  
 Calls_Speech_Too_Early                  | 0               | 0                  
 Calls_Too_Much_Speech                   | 0               | 0                  
 Calls_Uri_Failure                       | 9               | 0                  
 Calls_Bad_Lang                          | 2               | 0                  
 Calls_Cancelled                         | 2               | 2                  
 Calls_Semantics_Failure                 | 0               | 0                  
 Calls_Partial_Match                     | 0               | 0                  
 Calls_Partial_Maxtime                   | 0               | 0                  
 Calls_No_Match_Maxtime                  | 0               | 0                  
 Calls_Grammar_Failure                   | 2               | 2                  
 Tot_Lost_Misaligned_RTP                 | 2               | 0                  
 Avg_Lost_Misaligned_RTP                 | 0               | 0                  
 Avg_Percent_Lost_Misaligned_RTP         | 0               | 0                  
 Max_Percent_Lost_Misaligned_RTP         | 0               | 0                  

X------------------------------------------------------------------------------X

The log shows current values (the "Value" column) as well as the last value for a variety of statistics. Comparing Value to Last Value allows you to see the difference between one reading and the next, so you can calculate how many instances per minute are occurring.

Some of the values logged in the status files are primarily of interest to LumenVox when reviewing internal performance metrics, however some potentially noteworthy values may be of interest to users

Some notable values from the media_server_status.txt are described below:

                                                                                                                                                                 
  

Media   Server Status Value

  
  

Meaning

  
  

SIP_Port

  
  

The currently assigned SIP listening port (0 =   disabled). This is used for both UDP and TCP traffic

  
  

RTSP_Port

  
  

The currently assigned RTSP listening port (0 =   disabled)

  
  

Total_Calls

  
  

Total number of calls (sessions) received

  
  

Max_Calls

  
  

The maximum simultaneous number of calls processed   at one time

  
  

Current_Calls

  
  

The current number of calls being processed

  
  

Current_V1_Calls

  
  

The current number of V1 (RTSP) calls being   processed

  
  

Current_V2_Calls

  
  

The current number of V2 (SIP) calls being processed

  
  

Current_V1_Zombie_Calls

  
  

The current number of V1 (RTSP) calls that have   ended and are in the process of releasing resources

  
  

Current_V2_Zombie_Calls

  
  

The current number of V2 (SIP) calls that have ended   and are in the process of releasing resources

  
  

SIP_Calls

  
  

Total number of SIP calls processed

  
  

RTSP_Calls

  
  

Total number of RTSP calls processed

  
  

Graveyard_Calls

  
  

Total ended calls that are in the process of having   their resources released (similar to zombies, but not the same)

  
  

Max_Time_???

  
  

Maximum time (in milliseconds) taken to process a   number of different types of operations. Some of these are internal to   LumenVox, some are specific to types of MRCP request being processed.

  
  

Avg_Time_???

  
  

Current average time (in milliseconds) taken to   process a number of different types of operations. Some of these are internal   to LumenVox, some are specific to types of MRCP request being processed.

  
  

Num_???

  
  

Total number of different types of operations. Some   of these are internal to LumenVox, some are specific to types of MRCP request   being processed.

  
  

Calls_Success

  
  

Total MRCP SUCCESS messages processed

  
  

Calls_Gram_Load_Fail

  
  

Total grammar load failures processed

  
  

Calls_Gram_Comp_Fail

  
  

Total grammar compilation failures processed

  
  

Calls_Uri_Failure

  
  

Total URI failures processed

  
  

Calls_Bad_Lang

  
  

Total language errors processed

  
  

Calls_Cancelled

  
  

Total cancel requests processed

  
  

Calls_Grammar_Failure

  
  

Total grammar processing failures processed

  
  

Tot_Lost_Misaligned_RTP

  
  

Total lost or misaligned RTP audio packets detected.   

  
  

Avg_Lost_Misaligned_RTP

  
  

Average number of lost or misaligned RTP audio   packets

  
  

Avg_Percent_Lost_Misaligned_RTP

  
  

Current average percentage of lost or misaligned RTP   audio packets detected. If this value is significantly above 0, it may   indicate some network streaming issue and is likely affecting ASR/TTS   performance

  
  

Max_Percent_Lost_Misaligned_RTP

  
  

The maximum percentage of lost or misaligned RTP   audio packets detected at any time

  






ASR Server Status Log

The ASR Server's status log (asr_server_status.txt) is also stored in the same location as its other log files and is controlled using the ENABLE_APP_STAT_LOGGING setting in the [SRE] section of the sre_server.conf configuration file. This setting can also be adjusted using the Dashboard Configuration Page for the ASR Server.

Here is an example from the asr_server_status.txt file (timestamps omitted for readability):

----------------- Field -----------------|------ Value -----|---- Last Value ----
 Max_Wait_Time_Load_Grammar              | 1                | 1                  
 Max_Wait_Time_SISR_Parse                | 0                | 0                  
 Max_Wait_Time_Has_Next_Transition       | 0                | 0                  
 Max_Wait_Time_Generate_Random_Parse     | 0                | 0                  
 Max_Wait_Time_Get_Compiled_Grammar      | 0                | 0                  
 Max_Wait_Time_Est_Grammar_Complexity    | 0                | 0                  
 Max_Process_Time_Load_Grammar           | 733              | 733                
 Max_Process_Time_SISR_Parse             | 2                | 2                  
 Max_Process_Time_Has_Next_Transition    | 0                | 0                  
 Max_Process_Time_Generate_Random_Parse  | 0                | 0                  
 Max_Process_Time_Get_Compiled_Grammar   | 0                | 0                  
 Max_Process_Time_Est_Grammar_Complexity | 0                | 0                  
 Avg_Wait_Time_Load_Grammar              | 0                | 0                  
 Avg_Wait_Time_SISR_Parse                | 0                | 0                  
 Avg_Wait_Time_Has_Next_Transition       | 0                | 0                  
 Avg_Wait_Time_Generate_Random_Parse     | 0                | 0                  
 Avg_Wait_Time_Get_Compiled_Grammar      | 0                | 0                  
 Avg_Wait_Time_Est_Grammar_Complexity    | 0                | 0                  
 Avg_Time_Load_Grammar                   | 11               | 14                
 Avg_Time_SISR_Parse                     | 1                | 1                  
 Avg_Time_Has_Next_Transition            | 0                | 0                  
 Avg_Time_Generate_Random_Parse          | 0                | 0                  
 Avg_Time_Get_Compiled_Grammar           | 0                | 0                  
 Avg_Time_Est_Grammar_Complexity         | 0                | 0                  
 Num_Time_Load_Grammar                   | 337              | 272                
 Num_Time_SISR_Parse                     | 34               | 25                
 Num_Time_Has_Next_Transition            | 52               | 42                
 Num_Time_Generate_Random_Parse          | 0                | 0                  
 Num_Time_Get_Compiled_Grammar           | 0                | 0                  
 Num_Time_Est_Grammar_Complexity         | 0                | 0                  

 Max_Queued_Statistics_Msgs              | 2                | 2                  
 Max_Queued_Decodes                      | 1                | 1                  
 Max_Active_Decodes                      | 1                | 1                  
 Max_Active_Grammars                     | 88               | 79                
 Max_Active_Parses                       | 1                | 1                  
 Max_Queued_Load_Grammar                 | 2                | 2                  
 Max_Queued_SISR_Parse                   | 1                | 1                  
 Max_Queued_Has_Next_Transition          | 1                | 1                  
 Max_Queued_Generate_Random_Parse        | 0                | 0                  
 Max_Queued_Get_Compiled_Grammar         | 0                | 0                  
 Max_Queued_Est_Grammar_Complexity       | 0                | 0                  
 Cur_Queued_Statistics_Msgs              | 0                | 0                  
 Cur_Queued_Decodes                      | 0                | 0                  
 Cur_Active_Decodes                      | 0                | 0                  
 Cur_Active_Grammars                     | 88               | 79                
 Cur_Active_Parses                       | 0                | 0                  
 Cur_Queued_Load_Grammar                 | 0                | 0                  
 Cur_Queued_SISR_Parse                   | 0                | 0                  
 Cur_Queued_Has_Next_Transition          | 0                | 0                  
 Cur_Queued_Generate_Random_Parse        | 0                | 0                  
 Cur_Queued_Get_Compiled_Grammar         | 0                | 0                  
 Cur_Queued_Est_Grammar_Complexity       | 0                | 0                  
 Available_System_Memory                 | 3659             | 3692              
 Available_Process_Memory                | 64927            | 64940              
 Total_Decodes                           | 103              | 85                
 Total_Grammar_Parses                    | 137              | 110                
 Decode_Errors                           | 0                | 0                  
 Grammar_Load_Failure                    | 0                | 0                  
 Language_Error                          | 0                | 0                  
 Utterance_Length_Error                  | 0                | 0                  
 Vocab_Size_Error                        | 0                | 0                  
 Search_Init_Failure                     | 0                | 0                  
 Acoustic_Model_Load_Failure             | 0                | 0                  
 Search_Failure                          | 0                | 0                  
 Average_Decode_Time                     | 12               | 10                

X-------------------------------------------------------------------------------X

Some notable values from the asr_server_status.txt are described below:

  

ASR   Status Value

  
  

Meaning

  
  

Max_Wait_Time_Load_Grammar

  
  

The maximum time (in milliseconds) that a decode was   forced to wait while other decodes were processed. High values here indicate   a need to increase CPU resources to ASR processing.

  
  

Max_Process_Time_Load_Grammar

  
  

The maximum time (in milliseconds) an ASR decode took   to complete processing

  
  

Avg_Wait_Time_Load_Grammar

  
  

The current average wait time (in milliseconds) for   loading grammars

  
  

Avg_Time_Load_Grammar

  
  

The current average processing time (in   milliseconds) for loading grammars

  
  

Num_Time_Load_Grammar

  
  

Number of grammar loads performed

  
  

Max_Queued_Decodes

  
  

The maximum number of simultaneous queued decodes   awaiting processing

  
  

Max_Active_Decodes

  
  

The maximum number of simultaneous active (not   waiting) decodes

  
  

Max_Active_Grammars

  
  

The maximum number of simultaneously active   grammars (within the grammar cache)

  
  

Max_Active_Parses

  
  

The maximum number of simultaneous active SISR   parses

  
  

Max_Queued_Load_Grammar

  
  

The maximum number of simultaneous queued grammar   load requests awaiting processing

  
  

Cur_Queued_Decodes

  
  

The current number of queued decode requests

  
  

Cur_Active_Decodes

  
  

The current number of active decodes being   processed

  
  

Cur_Active_Grammars

  
  

The current number of grammars active within the memory   cache

  
  

Cur_Active_Parses

  
  

The current number of active SISR parses being   processed

  
  

Cur_Queued_Load_Grammar

  
  

The current number of queued grammar loads awaiting   processing

  
  

Cur_Queued_SISR_Parse

  
  

The current number of queued SISR parses awaiting   processing

  
  

Total_Decodes

  
  

Total number of decode requests processed

  
  

Total_Grammar_Parses

  
  

Total number of grammar parses processed

  
  

Decode_Errors

  
  

Total number of decode errors. Any non-zero value   here should be reviewed

  
  

Grammar_Load_Failure

  
  

Total number of grammar load failures. Any non-zero   value here should be reviewed

  
  

Language_Error

  
  

Total number of language errors encountered. This is   typically generated when an attempt to use an invalid or inactive language   model is attempted

  
  

Utterance_Length_Error

  
  

Total number of requests that failed due to   exceeding maximum utterance length. Any non-zero values here should be   reviewed

  
  

Vocab_Size_Error

  
  

Total number of requests that failed due to a   vocabulary size error. This is typically generated when large grammars are   used with licenses of a lower tier

  
  

Search_Init_Failure

  
  

The indicated an internal decode failure, possibly   due to memory constraints. Any non-zero value here should be reviewed.

  
  

Acoustic_Model_Load_Failure

  
  

Total number of models that failed to load for some   reason. Possibly due to a version mismatch

  
  

Search_Failure

  
  

The indicated an internal decode failure, possibly   due to memory constraints. Any non-zero value here should be reviewed.

  
  

Average_Decode_Time

  
  

The current average decode time (in milliseconds)

  





TTS Server Status Log

The TTS Server's status log (tts_server_status.txt) is also stored in the same location as its other log files and is controlled using the ENABLE_APP_STAT_LOGGING setting in the [GLOBAL] section of the tts_server.conf configuration file. This setting can also be adjusted using the Dashboard Configuration Page for the TTS Server.

Here is an example from the tts_server_status.txt file (timestamps omitted for readability):

----------------- Field -----------------|------ Value -----|---- Last Value ----
 Max_Wait_Time_Unknown                   | 0                | 0                  
 Max_Wait_Time_HandShake                 | 0                | 0                  
 Max_Wait_Time_Ping                      | 0                | 0                  
 Max_Wait_Time_Synthesize_Blocking       | 0                | 0                  
 Max_Wait_Time_Synthesize_Non_Blocking   | 1                | 1                  
 Max_Wait_Time_Server_Readiness          | 0                | 0                  
 Max_Wait_Time_App_Stats                 | 0                | 0                  
 Max_Wait_Time_App_Stats_Clear           | 0                | 0                  
 Max_Wait_Time_Log_File_Path             | 0                | 0                  
 Max_Wait_Time_Get_App_Config            | 0                | 0                  
 Max_Wait_Time_Set_App_Config            | 0                | 0                  
 Max_Process_Time_Unknown                | 0                | 0                  
 Max_Process_Time_HandShake              | 1                | 1                  
 Max_Process_Time_Ping                   | 1                | 1                  
 Max_Process_Time_Synthesize_Blocking    | 0                | 0                  
 Max_Process_Time_Synthesize_Non_Blocking| 1                | 1                  
 Max_Process_Time_Server_Readiness       | 0                | 0                  
 Max_Process_Time_App_Stats              | 0                | 0                  
 Max_Process_Time_App_Stats_Clear        | 0                | 0                  
 Max_Process_Time_Log_File_Path          | 0                | 0                  
 Max_Process_Time_Get_App_Config         | 0                | 0                  
 Max_Process_Time_Set_App_Config         | 0                | 0                  
 Avg_Wait_Time_Unknown                   | 0                | 0                  
 Avg_Wait_Time_HandShake                 | 0                | 0                  
 Avg_Wait_Time_Ping                      | 0                | 0                  
 Avg_Wait_Time_Synthesize_Blocking       | 0                | 0                  
 Avg_Wait_Time_Synthesize_Non_Blocking   | 0                | 0                  
 Avg_Wait_Time_Server_Readiness          | 0                | 0                  
 Avg_Wait_Time_App_Stats                 | 0                | 0                  
 Avg_Wait_Time_App_Stats_Clear           | 0                | 0                  
 Avg_Wait_Time_Log_File_Path             | 0                | 0                  
 Avg_Wait_Time_Get_App_Config            | 0                | 0                  
 Avg_Wait_Time_Set_App_Config            | 0                | 0                  
 Avg_Time_Unknown                        | 0                | 0                  
 Avg_Time_HandShake                      | 0                | 0                  
 Avg_Time_Ping                           | 0                | 0                  
 Avg_Time_Synthesize_Blocking            | 0                | 0                  
 Avg_Time_Synthesize_Non_Blocking        | 0                | 0                  
 Avg_Time_Server_Readiness               | 0                | 0                  
 Avg_Time_App_Stats                      | 0                | 0                  
 Avg_Time_App_Stats_Clear                | 0                | 0                  
 Avg_Time_Log_File_Path                  | 0                | 0                  
 Avg_Time_Get_App_Config                 | 0                | 0                  
 Avg_Time_Set_App_Config                 | 0                | 0                  
 Num_Time_Unknown                        | 0                | 0                  
 Num_Time_HandShake                      | 4                | 4                  
 Num_Time_Ping                           | 270              | 236                
 Num_Time_Synthesize_Blocking            | 0                | 0                  
 Num_Time_Synthesize_Non_Blocking        | 72               | 44                
 Num_Time_Server_Readiness               | 0                | 0                  
 Num_Time_App_Stats                      | 0                | 0                  
 Num_Time_App_Stats_Clear                | 0                | 0                  
 Num_Time_Log_File_Path                  | 0                | 0                  
 Num_Time_Get_App_Config                 | 0                | 0                  
 Num_Time_Set_App_Config                 | 0                | 0                  

 Max_Q_Size_Statistics_Msgs              | 2                | 1                  
 Max_Q_Size_Synthesis_Requests_TTS1      | 1                | 1                  
 Max_Q_Size_Synthesis_Requests_TTS2      | 1                | 1                  
 Cur_Q_Size_Statistics_Msgs              | 0                | 0                  
 Cur_Q_Size_Synthesis_Requests_TTS1      | 1                | 1                  
 Cur_Q_Size_Synthesis_Requests_TTS2      | 1                | 1                  
 Synthesis_Requests                      | 72               | 44                
 Synthesis_Failure                       | 4                | 3                  
 Synthesis_Timeout                       | 0                | 0                  

X-------------------------------------------------------------------------------X

Some notable values from the tts_server_status.txt are described below:

  

TTS   Status Value

  
  

Meaning

  
  

Max_Wait_Time_Synthesize_Non_Blocking

  
  

The maximum time (in milliseconds) that a synthesis   was forced to wait while other syntheses were processed. High values here   indicate a need to increase CPU resources to TTS synthesis.

  
  

Max_Process_Time_Synthesize_Non_Blocking

  
  

The maximum time (in milliseconds) a synthesis took   to complete processing

  
  

Avg_Wait_Time_Synthesize_Non_Blocking

  
  

The current average wait time (in milliseconds) per   syntheses.

  
  

Avg_Time_Synthesize_Non_Blocking

  
  

The current average processing time (in   milliseconds) per synthesis

  
  

Max_Q_Size_Synthesis_Requests_TTS1

  
  

The maximum number of simultaneous TTS1 synthesis   requests at any one time since statistics were last reset (or startup)

  
  

Max_Q_Size_Synthesis_Requests_TTS2

  
  

The maximum number of simultaneous TTS2 synthesis   requests at any one time since statistics were last reset (or startup)

  
  

Cur_Q_Size_Synthesis_Requests_TTS1

  
  

The current number of simultaneous TTS1 synthesis   requests at being processed

  
  

Cur_Q_Size_Synthesis_Requests_TTS2

  
  

The current number of simultaneous TTS2 synthesis   requests at being processed

  
  

Synthesis_Requests

  
  

Total count of synthesis requests since startup, or   statistics were reset

  
  

Synthesis_Failure

  
  

Total count of synthesis failures since startup, or   statistics were reset. Any value greater than zero here should be reviewed

  
  

Synthesis_Timeout

  
  

Total count of synthesis timeouts since startup, or   statistics were reset. Any value greater than zero here should be reviewed